Winter Rentals
| Item | Age | Next Day | 3 Weekdays | Weekend (Fri–Tue) | Additional Day | Late Fee |
|---|---|---|---|---|---|---|
| Downhill skis (includes boots and poles) | ADULT | X | $70 | $80 | $10/day | $25/day |
| High performance skis (includes boots and poles) | ADULT | X | $90 | $100 | $20/day | $30/day |
| Snowboards (includes boots) | ADULT | X | $60 | $70 | $10/day | $25/day |
| Cross country skis (includes boots and poles) | ADULT | $40 | X | $60 | $10/day | $20/day |
| Recreational Skates | ADULT | $25 | X | $40 | $5/day | $15/day |
| Snowshoes (includes poles if requested) | JUNIOR + ADULT | $25 | X | $40 | $5/day | $15/day |
| Helmets (ski/snowboard only) | ADULT | $10 flat rate | - | - | - | - |
FAQ
-
No, but a $15 deposit is required to make a reservation. We do not offer reservations for skate and snowshoe rentals.
-
Yes. We require a credit card on file. Other means of payments are accepted in person. No reservations over the phone for the winter season.
-
Friday through Tuesday rentals are scheduled for pick up anytime on Friday and returned on the following Tuesday. If you pick up on a Saturday, the rental rate published does not decrease.
-
A cleaning fee will apply if rental equipment is returned dirty. Customers are responsible for any loss or damage to rental equipment and also for personal injury.
-
You may rent the boat for less days and return it, but you would still pay the posted rate. The prices posted do not include GST.